JUNEPAUL
Rainbow Men’s Slip-On Canvas Shoes
Rainbow Men’s Slip-On Canvas Shoes
Made to order • Final sale once production begins.
Couldn't load pickup availability
Rainbow Men’s Slip-On Canvas Shoes
A bright, easygoing finish for everyday outfits, these Rainbow Slip-On Canvas Shoes bring a little more color to jeans, shorts, and warm-weather plans. The clean, low-profile silhouette keeps the look wearable, while the all-over design makes them anything but ordinary.
Made for Everyday Ease
Built for days when laces feel like unnecessary work, these shoes slip on easily and stay comfortable through errands, travel, casual dinners, and whatever else is on the calendar. The padded collar, breathable lining, and soft removable insole add practical comfort to the colorful design.
Details
100% polyester canvas upper
Lightweight EVA rubber outsole
Breathable lining
Soft removable insole
Elastic side accents for easy on-and-off wear
Padded collar and tongue
Printed, cut, and handmade
Build Your JUNEPAUL Collection Today & Save
Mix and match any JUNEPAUL items.
Buy any 2 items — Save 5%
Buy any 3–4 items — Save 10%
Buy any 5+ items — Save 20%
Savings applied automatically at checkout. No code needed.
Free U.S. delivery on every order.
Made especially for you after you order. Please allow about a week for production before tracking is sent.
Step into color—add the Rainbow Slip-On Canvas Shoes to your cart today.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Share
